<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Second Reagan Revolution &#187; Political Polls</title>
	<atom:link href="http://www.secondreaganrevolution.com/category/news/political-polls/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondreaganrevolution.com</link>
	<description>Get the latest Conservative news, polls, political commentary and humor. Just the way you like it! Join our exclusive free membership today.</description>
	<lastBuildDate>Sun, 01 Aug 2010 03:22:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Random Samples</title>
		<link>http://www.pollingreport.com#random</link>
		<comments>http://www.pollingreport.com#random#comments</comments>
		<pubDate>Fri, 30 Jul 2010 21:25:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://5072f28d4f1f9a9088d29a642c68b4c6</guid>
		<description><![CDATA[A Turning Point For Democrats? ... Texas Maintains Highest Number of Uninsured, Mass. Lowest ... Americans Look to Wealthy to Help Save Social Security ...]]></description>
		<wfw:commentRss>http://www.pollingreport.com#random/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Immigration</title>
		<link>http://www.pollingreport.com/immigration.htm</link>
		<comments>http://www.pollingreport.com/immigration.htm#comments</comments>
		<pubDate>Fri, 30 Jul 2010 10:02:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://b0134e67d04c04906e22cc8835b326ab</guid>
		<description><![CDATA[Arizona's new immigration law: Favor 50% / Oppose 31% / Unsure 19% (FOX)]]></description>
		<wfw:commentRss>http://www.pollingreport.com/immigration.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economy</title>
		<link>http://www.pollingreport.com/budget.htm</link>
		<comments>http://www.pollingreport.com/budget.htm#comments</comments>
		<pubDate>Tue, 27 Jul 2010 04:00:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://fba7f5c6bff81e10e307742a10d4bf41</guid>
		<description><![CDATA[We should follow the economic policies of: Barack Obama's administration 46% / George W. Bush's administration 29% (Pew)]]></description>
		<wfw:commentRss>http://www.pollingreport.com/budget.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf of Mexico</title>
		<link>http://www.pollingreport.com/energy.htm</link>
		<comments>http://www.pollingreport.com/energy.htm#comments</comments>
		<pubDate>Fri, 23 Jul 2010 22:49:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://09945685129e75483f841e6cea4ed6f9</guid>
		<description><![CDATA[Gulf of Mexico situation is: Getting better 24% / Stabilized but not getting better 58% / Getting worse 18% (CNN)]]></description>
		<wfw:commentRss>http://www.pollingreport.com/energy.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Afghanistan</title>
		<link>http://www.pollingreport.com/afghan.htm</link>
		<comments>http://www.pollingreport.com/afghan.htm#comments</comments>
		<pubDate>Thu, 22 Jul 2010 09:28:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://f85922b08f490e7a78a729377bd7c522</guid>
		<description><![CDATA[Is the U.S. doing the right thing by fighting the war in Afghanistan?]]></description>
		<wfw:commentRss>http://www.pollingreport.com/afghan.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supreme Court</title>
		<link>http://www.pollingreport.com/court.htm</link>
		<comments>http://www.pollingreport.com/court.htm#comments</comments>
		<pubDate>Wed, 21 Jul 2010 23:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://8ba2a65dd2554a637415968bdf134a88</guid>
		<description><![CDATA[President Obama's nomination of Elena Kagan to the Supreme Court: Approve 46% / Disapprove 34% (Quinnipiac)]]></description>
		<wfw:commentRss>http://www.pollingreport.com/court.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TARP</title>
		<link>http://www.pollingreport.com/business.htm</link>
		<comments>http://www.pollingreport.com/business.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 09:28:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://d9aae0fcec634673bafbd83980a152a0</guid>
		<description><![CDATA[TARP: Necessary to prevent financial industry failure and harm to economy 28% / An unneeded bailout 58% (Bloomberg)]]></description>
		<wfw:commentRss>http://www.pollingreport.com/business.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil drilling</title>
		<link>http://www.pollingreport.com/energy.htm</link>
		<comments>http://www.pollingreport.com/energy.htm#comments</comments>
		<pubDate>Thu, 15 Jul 2010 03:14:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://f29b4be985c58f05c2f393575da37ba7</guid>
		<description><![CDATA[6-month ban on new offshore oil drilling while BP spill is investigated: Support 56% / Oppose 39% (ABC/Washington Post)]]></description>
		<wfw:commentRss>http://www.pollingreport.com/energy.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health care</title>
		<link>http://www.pollingreport.com/health.htm</link>
		<comments>http://www.pollingreport.com/health.htm#comments</comments>
		<pubDate>Tue, 13 Jul 2010 03:50:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://73b212e712a3e2e1a27c26abc53c5e9a</guid>
		<description><![CDATA[Health care legislation passed in March: Approve 35% / Disapprove 47% / Unsure 17% (Pew/National Journal)]]></description>
		<wfw:commentRss>http://www.pollingreport.com/health.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congress 2010</title>
		<link>http://www.pollingreport.com/2010.htm</link>
		<comments>http://www.pollingreport.com/2010.htm#comments</comments>
		<pubDate>Tue, 06 Jul 2010 18:56:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Political Polls]]></category>

		<guid isPermaLink="false">tag:www.pollingreport.com://f9a02225d92f19b14b126f91b3092bc4</guid>
		<description><![CDATA[U.S. House generic ballot: Would vote for Democrat 44% / Republican 46% (Gallup Poll)]]></description>
		<wfw:commentRss>http://www.pollingreport.com/2010.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
